| Pays : TURKEY | Choisissez un type de station | ||
| Liste des stations de type Station pluviometrique | |||
| Code | Nom | |||||||
| 1702200 | ZONGULDAK | |||||||
| 1702400 | INEBOLU | |||||||
| 1702600 | SINOP | |||||||
| 1705600 | TEKIRDAG | |||||||
| 1706002 | ISTANBUL/GOZTEPE | |||||||
| 1706700 | GOLCUK/DUMLUPINAR | |||||||
| 1708200 | MERZIFON | |||||||
| 1711500 | BANDIRMA | |||||||
| 1712400 | ESKISEHIR | |||||||
| 1712800 | ANKARA/ESENBOGA | |||||||
| 1712803 | ANKARA/CENTRAL | |||||||
| 1712805 | CANKIRI | |||||||
| 1715000 | BALIKESIR | |||||||
| 1718000 | DIKILI | |||||||
| 1718400 | AKHISAR | |||||||
| 1718800 | USAK | |||||||
| 1721902 | IZMIR | |||||||
| 1727000 | URFA | |||||||
|
||||||||
